http://www.dodge.com/en/avenger/index.html
2.4-liter World Engine
Dual variable valve timing
21 city / 30 hwy EPA est. MPG†
Chill Zone™ beverage storage bin
| Suspension Type - Rear | Independent | | |
| Tires - Width [mm] | 215 | | |
| EPA Vehicle Classification | Midsize | | |
| Brake Type - Rear | Drum | | |
| Tires - Aspect Ratio | 65 | | |
| Tires - Spare Tire Type | Compact | | |
| Tires - Speed Rating | T | | |
| Tires - Type | P | | |
| Doors | 4 | | |
| Vehicle Type | Car | | |
| Suspension Type - Front | Independent | | |
| Brake Type - Front | Disc | | |
| Top | HardTop | | |
| Tires - Construction | R | | |
| Steering | Rack & Pinion | | |
| Tires - Wheel Diameter [in] | 16.0 | | |
| Driveline Configuration | FWD |
|
| Turning Diameter (curb-to-curb) - Turning Right [ft] | 36.5 | | |
| Overhang - Front [in] | 39.5 | | |
| Turning Diameter (curb-to-curb) - Turning Left [ft] | 36.5 | | |
| Overall Height | 58.9 | | |
| Overhang - Rear [in] | 43.2 | | |
| Wheelbase [in] | 108.9 | | |
| Overall Length [in] | 190.9 | | |
| Ground Clearance | 5.2 | | |
| Track - Front [in] | 61.8 | | |
| Track - Rear [in] | 61.8 | | |
| Overall Width [in] | 71.8 |
|
| Hip Room [in] - Front [in] | 53.2 | | |
| Shoulder Room - Rear [in] | 56.3 | | |
| Head Room - Front [in] | 40.0 | | |
| Leg Room - Front [in] | 42.4 | | |
| Trunk/Cargo Area Lift Over Height [in] | 30.8 | | |
| Head Room - Rear [in] | 38.3 | | |
| Cargo Capacity - Trunk Capacity [ft3] | 13.0 | | |
| Seating Capacity - Standard | 5 | | |
| Seating Capacity - Maximum | 5 | | |
| Leg Room - Rear [in] | 37.6 | | |
| Shoulder Room - Front [in] | 56.4 | | |
| Passenger Interior Volume [ft3] | 102.3 | | |
| Hip Room [in] - Rear [in] | 53.2 |
| Transmission - Automatic or Manual | Automatic | | |
| Engine - Number of Cylinders | 4 | | |
| Transmission - Number of Forward Speeds | 4 | | |
| Engine - Location | Front | | |
| Engine - HP Rated RPM | 6000 | | |
| Fuel Economy [mpg] - City [] | 21 | | |
| Fuel Economy [mpg] - Highway [] | 30 | | |
| Engine - Displacement - Cubic Inches | 144.0 | | |
| Engine - Displacement - Cubic Centimeters | 2360 | | |
| Engine - Standard Horsepower | 172 | | |
| Engine - Fuel | Gas | | |
| Engine - Displacement - Bore [in] | 3.46 | | |
| Engine - Valvetrain - Number of Valves | 16 | | |
| Engine - Displacement - Stroke [in] | 3.82 | | |
| Fuel Economy [mpg] - Combined [] | 24 | | |
| Engine - Standard Torque | 165 | | |
| Engine - Configuration | 2.4L I-4 | | |
| Engine - Supercharged | No | | |
| Engine - Compression Ratio ( :1) | 10.5 | | |
| Engine - Valvetrain - Configuration | DOHC | | |
| Engine - Torque Rated RPM | 4400 | | |
| Final Drive Ratio - Standard ( :1) | 3.91 |
Look at the above link at the top to see more Information. Looks like a sweet ride.